california={
	location=871
	outgoing={
		name="mexico"
		path={
			1556 1555 1554 1552 1551 
		}
		control={
			849.000000 1492.000000 937.000000 1375.000000 1027.000000 1241.000000 1152.000000 1160.000000 
		}
	}
	outgoing={
		name="mississippi_river"
		path={
			872 873 2019 2020 2006 2008 903 902 900 895 2014 893 1507 
		}
		control={
			878.000000 1607.000000 896.000000 1634.000000 967.000000 1660.000000 1034.000000 1632.000000 1116.000000 1656.000000 1204.000000 1615.000000 1288.000000 1591.000000 1368.163940 1532.114014 1396.000000 1494.000000 1374.000000 1432.000000 1358.000000 1397.000000 1369.000000 1363.000000 
		}
	}
	outgoing={
		name="girin"
		path={
			1557 1684 1686 1685 1683 1668 1669 1440 1387 1980 1850 2106 2108 730 
		}
		control={
			782.000000 1598.000000 653.000000 1620.000000 430.000000 1644.000000 159.000000 1671.000000 5530.000000 1599.000000 5241.000000 1467.000000 5023.000000 1432.000000 4885.000000 1366.000000 4824.000000 1389.000000 
		}
	}
	members={
		862 865 866 867 868 869 870 871 872 873 874 972 973 974 975 976 977 978 979 1808 1810 1814 2078 2079 2080 2081 2082 2083 2088 2091 2131 2143 2145 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 3042 3043 3044 3045 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 
	}
}
rio_grande={
	location=2917
	outgoing={
		name="mississippi_river"
		path={
			1508 1507 
		}
		control={
			1252.000000 1328.000000 1264.000000 1305.000000 1301.000000 1295.000000 1343.000000 1322.000000 
		}
	}
	outgoing={
		name="mexico"
		path={
			1508 1509 2647 2646 
		}
		control={
			1224.000000 1289.000000 1232.000000 1228.000000 1259.000000 1197.000000 1253.000000 1152.000000 
		}
	}
	members={
		858 861 863 864 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 896 2084 2914 2915 2916 2917 2918 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 2945 
	}
}
mississippi_river={
	location=1507
	outgoing={
		name="carribean_trade"
		path={
			1506 1505 1525 1516 
		}
		control={
			1494.000000 1317.000000 1541.000000 1254.000000 1607.000000 1231.000000 
		}
	}
	outgoing={
		name="ohio"
		path={
			921 2528 939 
		}
		control={
			1398.000000 1375.000000 1395.000000 1426.000000 1437.000000 1493.000000 
		}
	}
	members={
		1507 893 894 895 897 898 899 900 901 902 903 904 905 906 907 908 909 916 917 918 919 920 921 922 939 1809 2085 2132 2133 2134 2139 2144 2943 2944 2946 2947 2948 2951 2953 2954 2955 2956 2957 2958 2959 2962 3056 3057 3058 3059 3060 3061 
	}
}
ohio={
	location=940
	color={
		129 214 238 
	}
	outgoing={
		name="chesapeake_bay"
		path={
			948 2011 
		}
		control={
			1518.000000 1521.000000 1559.000000 1514.000000 1595.000000 1518.000000 1618.000000 1508.000000 1619.000000 1489.000000 1644.000000 1501.000000 
		}
	}
	outgoing={
		name="st_lawrence"
		path={
			946 991 
		}
		control={
			1486.000000 1543.000000 1528.000000 1580.000000 1565.000000 1595.000000 1574.000000 1608.000000 1597.000000 1612.000000 1652.000000 1646.000000 1701.000000 1677.000000 1730.000000 1708.000000 1779.000000 1726.000000 
		}
	}
	members={
		910 911 912 913 914 915 934 935 940 941 942 943 944 945 946 947 948 951 954 958 987 988 1001 1007 2140 2949 2950 2952 2960 2961 2978 2982 2983 2984 2985 2986 2987 2988 2989 3021 3022 3023 3025 
	}
}
mexico={
	location=1551
	outgoing={
		name="carribean_trade"
		path={
			847 848 1510 1511 1512 1518 1516 
		}
		control={
			1313.000000 1105.000000 1323.000000 1142.000000 1336.000000 1183.000000 1378.000000 1226.000000 1435.000000 1236.000000 1499.000000 1202.000000 1563.000000 1197.000000 1600.000000 1177.000000 1623.000000 1171.000000 1637.000000 1165.000000 
		}
	}
	outgoing={
		name="panama"
		path={
			1550 1549 1548 835 
		}
		control={
			1287.000000 1087.000000 1382.000000 1072.000000 1451.000000 1020.000000 1501.000000 986.000000 1537.000000 972.000000 1562.000000 994.000000 
		}
	}
	outgoing={
		name="nippon"
		path={
			1552 1554 1694 1693 1692 1601 1670 1669 1440 1391 1390 1376 
		}
		control={
			1160.489990 1140.650024 914.000000 1238.000000 627.000000 1240.000000 380.000000 1277.000000 57.000000 1320.000000 5170.000000 1330.000000 5020.000000 1356.000000 4973.000000 1322.000000 4900.000000 1252.000000 
		}
	}
	members={
		1551 841 842 844 845 847 848 849 850 851 852 853 854 855 856 857 859 860 2637 2638 2639 2640 2641 2642 2643 2644 2645 2646 2647 2648 2649 2650 2651 2652 2653 2654 2655 2656 2657 2658 2659 2660 2661 2662 2663 2913 
	}
}
lhasa={
	location=2454
	inland=yes
	outgoing={
		name="chengdu"
		path={
			695 696 697 701 709 707 
		}
		control={
			4263.000000 1132.000000 4319.000000 1162.000000 4360.000000 1168.000000 4389.000000 1144.000000 4408.000000 1137.000000 
		}
	}
	outgoing={
		name="kashmir"
		path={
			695 696 697 701 709 707 
		}
		control={
			4146.000000 1140.000000 4065.000000 1187.000000 4027.000000 1202.000000 4005.000000 1204.000000 3985.000000 1204.000000 
		}
	}
	members={
		554 557 562 565 676 705 706 1787 1788 2239 2243 2452 2453 2454 2455 2460 4335 
	}
}
chengdu={
	location=679
	inland=yes
	outgoing={
		name="canton"
		path={
			695 696 697 701 709 707 
		}
		control={
			4466.000000 1092.000000 4487.000000 1059.000000 4534.000000 1047.000000 4563.000000 1034.000000 
		}
	}
	outgoing={
		name="xian"
		path={
			695 696 697 701 709 707 
		}
		control={
			4463.000000 1140.000000 4492.000000 1154.000000 4500.000000 1178.000000 4514.000000 1192.000000 4506.000000 1214.000000 
		}
	}
	members={
		582 583 587 588 660 661 673 675 677 678 679 680 2257 2258 2259 2372 2456 2457 2458 2464 2465 2466 2467 2488 2489 2491 4341 4342 4343 
	}
}
canton={
	location=1371
	outgoing={
		name="malacca"
		path={
			1394 1367 1362 1361 
		}
		control={
			4611.000000 901.000000 4555.000000 789.000000 4459.000000 737.000000 4475.000000 665.000000 
		}
	}
	outgoing={
		name="hangzhou"
		path={
			1372 1824 684 
		}
		control={
			4640.000000 1012.000000 4686.000000 1065.000000 4715.000000 1135.000000 
		}
	}
	members={
		1371 613 616 662 663 664 665 666 667 668 672 674 738 1016 1840 2014 2383 2384 2385 2468 2469 2470 2471 2472 2473 2474 2475 2476 2485 2486 2487 2857 2858 4329 
	}
}
oceania={
	location=1431
	outgoing={
		name="australia"
		path={
			1429 1412 
		}
		control={
			5429.000000 288.000000 5288.000000 286.000000 
		}
	}
	members={
		1423 1431 1106 1107 1108 1109 1235 1236 1238 1239 1240 1241 1242 1243 1244 1246 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1997 2878 2879 2880 4272 4301 4302 
	}
}
australia={
	location=1411
	outgoing={
		name="the_moluccas"
		path={
			1411 1407 1410 1409 1401 1357 
		}
		control={
			5110.000000 387.000000 5050.000000 485.000000 4941.000000 493.000000 4858.000000 550.000000 4781.000000 540.000000 
		}
	}
	members={
		1411 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1237 1790 1791 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117 2870 2871 2872 2873 2874 2876 2877 
	}
}
girin={
	location=730
	color={
		41 82 45 
	}
	outgoing={
		name="nippon"
		path={
			1389 1373 684 
		}
		control={
			4795.000000 1381.000000 4804.000000 1355.000000 4810.000000 1315.000000 4833.000000 1271.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			1389 1373 684 
		}
		control={
			4753.000000 1376.000000 4694.000000 1361.000000 4667.000000 1327.000000 
		}
	}
	outgoing={
		name="siberia"
		path={
			2109 722 721 1057 1060 1062 1064 
		}
		control={
			4726.000000 1497.000000 4604.000000 1533.000000 4431.000000 1539.000000 4365.000000 1590.000000 
		}
	}
	members={
		724 725 727 728 729 730 731 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1058 1850 2552 2553 2554 2555 2556 2557 2558 2559 2560 2561 2562 2563 2564 2905 2906 2909 2910 2911 2912 4330 4331 4332 4344 4345 4346 4347 4348 
	}
}
siberia={
	location=1064
	inland=yes
	outgoing={
		name="kazan"
		path={
			1062 1064 480 479 472 475 1082 
		}
		control={
			4084.209961 1695.109985 3879.000000 1758.000000 3732.000000 1640.000000 3702.000000 1655.000000 3654.000000 1634.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			480 478 477 1969 457 454 
		}
		control={
			4161.000000 1597.000000 4058.000000 1443.000000 3976.000000 1372.000000 3892.000000 1348.000000 
		}
	}
	members={
		479 480 1054 1055 1056 1057 1059 1060 1061 1062 1063 1064 1065 1067 1068 1069 1070 1071 1073 1074 1075 1076 1078 1080 1781 1782 1783 1966 2119 2449 2451 2843 2894 2895 2896 2897 2899 2900 2901 2902 2903 2904 2907 2908 
	}
}
nippon={
	location=1376
	outgoing={
		name="hangzhou"
		path={
			1389 1373 684 
		}
		control={
			4816.000000 1220.000000 4760.000000 1154.000000 
		}
	}
	members={
		732 733 734 735 736 737 1013 1845 2511 2512 2512 2513 2514 2515 2516 1376 1012 1014 1017 1018 1019 1020 1021 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1818 1819 1820 1825 1830 1832 1835 1837 1839 1843 1847 1852 2516 4277 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4353 4354 4355 4356 4357 4358 
	}
}
hangzhou={
	location=684
	outgoing={
		name="xian"
		path={
			686 687 1836 689 698 706 707 
		}
		control={
			4647.000000 1156.000000 4619.000000 1147.000000 4590.000000 1161.000000 4555.000000 1177.000000 4537.000000 1189.000000 4527.000000 1216.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			684 1373 1374 1375 
		}
		control={
			4716.000000 1167.000000 4726.000000 1278.000000 4680.000000 1298.000000 
		}
	}
	outgoing={
		name="malacca"
		path={
			1373 1392 1393 1395 1368 1360 1361 
		}
		control={
			4735.000000 1140.000000 4739.000000 1094.000000 4723.000000 1053.000000 4669.000000 934.000000 4651.000000 849.000000 4583.000000 774.000000 4518.000000 688.000000 4471.000000 646.000000 
		}
	}
	members={
		669 670 671 681 682 684 683 685 686 687 1015 1821 1822 1824 1829 1833 1838 2477 2478 2479 2480 2481 2482 2483 2484 2493 2494 2495 2496 2497 2498 4326 4327
	}
}
xian={
	location=700
	inland=yes
	outgoing={
		name="yumen"
		path={
			695 696 697 701 709 707 
		}
		control={
			4472.000000 1234.000000 4437.000000 1244.000000 4416.000000 1269.000000 4395.000000 1291.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			695 696 697 701 709 707 
		}
		control={
			4536.000000 1234.000000 4565.000000 1240.000000 4597.000000 1244.000000 4605.000000 1279.000000 4620.000000 1311.000000 
		}
	}
	members={
		688 689 693 694 698 699 700 701 702 709 1836 2461 2462 2463 2490 2492 2503 2504 2505 2506 2507 2508 2549 4328 4340 
	}
}
beijing={
	location=1816
	outgoing={
		name="yumen"
		path={
			695 696 697 701 709 707 
		}
		control={
			4640.000000 1327.000000 4572.000000 1326.000000 4501.000000 1332.000000 4418.000000 1301.000000 
		}
	}
	members={
		690 691 692 695 696 697 703 704 722 723 726 1816 2019 2020 2499 2500 2501 2502 2509 2510 2550 2551 4324 4325 4333 
	}
}
philippines={
	location=1398
	outgoing={
		name="the_moluccas"
		path={
			1399 1357 
		}
		control={
			4695.000000 750.000000 4747.000000 728.000000 4769.000000 665.000000 4734.000000 619.000000 4747.330078 570.200012 
		}
	}
	outgoing={
		name="panama"
		path={
			1403 1434 1676 1734 1735 1736 1740 1741 1711 1708 1702 1547 1548 835 
		}
		control={
			4733.000000 789.000000 4791.000000 807.000000 4971.000000 769.000000 5185.000000 750.000000 5328.000000 758.000000 5554.000000 733.000000 5861.129883 818.669983 537.000000 822.000000 781.000000 795.000000 1011.000000 741.000000 1231.000000 754.000000 1437.000000 818.000000 1508.000000 921.000000 1563.000000 968.000000 
		}
	}
	members={
		1398 651 652 653 654 655 656 657 658 1996 2859 2860 2861 2862 2863 2864 
	}
}
the_moluccas={
	location=1357
	outgoing={
		name="malacca"
		path={
			1358 1360 
		}
		control={
			4669.000000 535.000000 4548.000000 575.000000 4489.000000 622.000000 
		}
	}
	members={
		1357 624 625 626 627 628 629 630 631 632 633 634 635 641 642 643 644 645 646 647 648 649 650 1245 1789 2095 2410 2411 2412 2413 2414 2415 2416 2427 2428 2429 2865 2866 2867 2868 2869 2875 
	}
}
gulf_of_siam={
	location=1365
	color={
		84 152 93 
	}
	outgoing={
		name="malacca"
		path={
			1364 1362 1361 
		}
		control={
			4403.000000 767.000000 4431.000000 709.000000 4446.000000 665.000000 
		}
	}
	members={
		1365 589 592 600 601 602 603 604 605 606 607 608 609 610 611 612 614 615 1022 1817 1823 1844 2375 2376 2377 2378 2379 2380 2381 2382 2386 2387 2388 2389 2390 2391 2392 2393 
	}
}
malacca={
	location=1361
	outgoing={
		name="ganges_delta"
		path={
			1348 1347 1345 1344 1343 
		}
		control={
			4329.000000 740.000000 4311.000000 813.000000 4279.000000 878.000000 4242.000000 943.000000 
		}
	}
	outgoing={
		name="zanzibar"
		path={
			1352 1624 1623 1621 1620 1617 1450 1448 
		}
		control={
			4470.000000 623.000000 4477.000000 580.000000 4429.000000 542.000000 4281.000000 536.000000 4159.000000 494.000000 3997.000000 488.000000 3866.000000 501.000000 3742.000000 517.000000 3615.000000 510.000000 
		}
	}
	members={
		1361 574 593 594 595 596 597 598 599 617 618 619 620 621 622 623 636 637 638 639 640 659 1998 1999 2008 2009 2394 2395 2396 2397 2398 2399 2400 2401 2402 2403 2404 2405 2406 2407 2408 2409 2417 2418 2419 2420 2421 2422 2423 2424 2425 2426 3089 3090 3091 
	}
}
yumen={
	location=707
	inland=yes
	outgoing={
		name="samarkand"
		path={
			713 1786 739 1785 452 1967 454 
		}
		control={
			4244.000000 1323.000000 4151.000000 1326.000000 4074.000000 1317.000000 4016.000000 1300.000000 3968.000000 1319.000000 3901.000000 1346.000000 3879.000000 1331.000000 
		}
	}
	members={
		707 708 710 711 712 713 714 715 716 717 718 719 720 721 1784 1786 2446 2459 2882 2883 2884 2885 2886 2887 2888 2889 2890 2891 2892 2893 2898 4334 4336 4337 4338 4349 4350 4351 4352 
	}
}
kashmir={
	location=2122
	color={
		63 150 30 
	}
	inland=yes
	outgoing={
		name="samarkand"
		path={
			578 451 450 453 454 
		}
		control={
			3919.000000 1218.000000 3896.000000 1233.000000 3877.000000 1239.000000 3854.000000 1270.000000 
		}
	}
	outgoing={
		name="doab"
		path={
			578 451 450 453 454 
		}
		control={
			3990.000000 1172.000000 4012.000000 1154.000000 4020.000000 1135.000000 4026.000000 1105.000000 
		}
	}
	members={
		448 452 508 509 511 578 739 1785 2122 2177 2178 2179 2180 2181 2182 2189 2881 4339 
	}
}
doab={
	location=524
	inland=yes
	outgoing={
		name="goa"
		path={
			578 451 450 453 454 
		}
		control={
			4006.000000 1051.000000 4013.000000 1017.000000 3994.000000 967.000000 3982.000000 920.000000 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			578 451 450 453 454 
		}
		control={
			4045.000000 1081.000000 4080.000000 1056.000000 4114.000000 1062.000000 4170.000000 1050.000000 
		}
	}
	members={
		510 512 519 520 522 523 524 525 550 556 555 558 559 2190 2191 2192 2193 2194 2195 2206 2234 2235 2236 2237 2238 2240 2241 2242 2244 
	}
}
ganges_delta={
	location=1343
	outgoing={
		name="comorin_cape"
		path={
			1342 1341 1340 
		}
		control={
			4126.000000 928.000000 4037.000000 783.500000 
		}
	}
	members={
		1343 547 549 551 552 553 560 561 563 564 566 567 568 570 571 573 579 580 581 584 585 586 590 591 1815 1950 2229 2230 2231 2232 2233 2245 2246 2247 2248 2249 2250 2251 2252 2253 2254 2255 2256 2370 2371 2373 2374 3093 
	}
}
comorin_cape={
	location=1340
	outgoing={
		name="gulf_of_aden"
		path={
			1615 1451 1331 
		}
		control={
			3925.000000 798.000000 3664.000000 832.000000 
		}
	}
	outgoing={
		name="goa"
		path={
			1339 1338 1337 504 
		}
		control={
			3976.030029 822.840027 3957.000000 868.000000 
		}
	}
	members={
		533 534 535 536 537 538 539 540 542 543 572 1101 1248 1947 1949 2215 2216 2217 2218 2219 2220 2221 2222 2223 2224 2228 1340 
	}
}
goa={
	location=531
	outgoing={
		name="gulf_of_aden"
		path={
			1615 1451 1331 
		}
		control={
			3861.000000 912.000000 3735.000000 882.000000 
		}
	}
	outgoing={
		name="indus"
		path={
			1339 1338 1337 504 
		}
		control={
			3938.000000 911.000000 3915.000000 969.000000 3856.000000 1016.000000 
		}
	}
	members={
		517 526 527 529 530 531 532 541 544 545 546 548 569 1946 1948 2203 2204 2205 2207 2208 2209 2210 2211 2212 2213 2214 2225 2226 2227 
	}
}
indus={
	location=504
	color={
		135 104 85 
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1336 1333 1332 1331 
		}
		control={
			3809.000000 1011.000000 3760.000000 967.000000 3677.000000 901.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			576 577 448 451 450 453 454 
		}
		control={
			3871.000000 1071.000000 3874.000000 1135.000000 3875.000000 1189.000000 3876.000000 1214.000000 3851.000000 1241.000000 3833.000000 1268.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			576 
		}
		control={
			3826.000000 1050.000000 3768.000000 1049.000000 3704.000000 1062.000000 
		}
	}
	members={
		447 503 504 505 506 507 513 514 515 516 518 521 528 576 577 740 2183 2184 2185 2186 2187 2188 2196 2197 2198 2199 2200 2201 2202 
	}
}
gulf_of_aden={
	location=1331
	outgoing={
		name="zanzibar"
		path={
			1446 1447 1448 
		}
		control={
			3619.000000 810.000000 3602.000000 764.000000 3521.500000 652.000000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3519.000000 841.000000 3465.000000 874.500000 3370.000000 1051.000000 3329.000000 1110.000000 3317.000000 1130.000000 3304.000000 1146.000000 3284.000000 1143.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			389 1779 395 1335 
		}
		control={
			3685.000000 923.000000 3744.000000 997.000000 3734.000000 1033.000000 3706.000000 1046.000000 3693.000000 1058.000000 
		}
	}
	outgoing={
		name="ethiopia"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3565.000000 841.000000 3524.000000 831.000000 3486.000000 838.000000 3463.000000 835.000000 3429.000000 849.000000 
		}
	}
	members={
		386 387 388 389 390 391 401 402 1099 1205 1206 1208 1209 1212 1215 1230 2003 2147 2537 2538 2539 2540 2541 2542 2690 2691 2692 2693 2694 2695 2696 2697 2698 2699 2700 2701 2702 2703 2704 2705 2706 2707 1331 
	}
}
katsina={
	location=1149
	inland=yes
	outgoing={
		name="tunis"
		path={
			352 341 
		}
		control={
			2971.000000 873.000000 3018.000000 915.000000 3029.000000 974.000000 3032.000000 1090.000000 3011.000000 1169.000000 2956.000000 1204.000000 2963.000000 1250.000000 
		}
	}
	outgoing={
		name="timbuktu"
		path={
			352 341 
		}
		control={
			2865.000000 847.000000 2833.000000 880.000000 2802.000000 924.000000 
		}
	}
	outgoing={
		name="ethiopia"
		path={
			1127 346 344 345 
		}
		control={
			3029.000000 843.000000 3120.000000 854.000000 3206.000000 851.000000 3310.000000 838.000000 
		}
	}
	members={
		1144 1145 1146 1148 1149 1150 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1249 2041 2046 2048 2049 2053 2056 2065 2066 2157 2340 2341 2342 2343 2344 2345 2346 2350 2351 2353 2354 2355 2356 2357 2358 2594 3142 4232 4236 
	}
}
timbuktu={
	location=1132
	inland=yes
	outgoing={
		name="safi"
		path={
			1127 346 344 345 
		}
		control={
			2782.000000 993.000000 2787.000000 1131.000000 2741.000000 1163.000000 2661.000000 1131.000000 
		}
	}
	outgoing={
		name="ivory_coast"
		path={
			1141 1140 1143 1142 1794 
		}
		control={
			2797.000000 907.000000 2829.000000 854.000000 2806.000000 806.000000 2805.000000 757.000000 2797.000000 726.000000 
		}
	}
	members={
		1115 1116 1117 1120 1121 1123 1124 1129 1130 1131 1132 1133 1134 1135 1136 1137 1140 1142 1143 2305 2306 2307 2308 2309 2310 2312 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2334 2335 2336 2337 2338 2347 2348 2349 2352 
	}
}
hormuz={
	location=1334
	outgoing={
		name="basra"
		path={
			1334 1335 
		}
		control={
			3682.000000 1082.000000 3636.000000 1076.000000 
		}
	}
	members={
		1334 397 398 399 400 403 404 430 431 432 434 435 575 2291 2298 2299 2300 2301 2302 2303 2304 2543 3141 
	}
}
great_lakes={
	location=2036
	inland=yes
	outgoing={
		name="congo"
		path={
			2035 
		}
		control={
			3291.000000 641.000000 3276.000000 616.000000 3255.000000 602.000000 3218.000000 576.000000 3161.000000 589.000000 
		}
	}
	outgoing={
		name="ethiopia"
		path={
			2036 
		}
		control={
			3301.000000 684.000000 3304.000000 740.000000 3287.000000 781.000000 3316.000000 818.000000 
		}
	}
	outgoing={
		name="zanzibar"
		path={
			2150 
		}
		control={
			3337.000000 661.000000 3355.000000 647.000000 3373.000000 623.000000 3432.000000 585.000000 
		}
	}
	members={
		1197 1198 1798 2030 2033 2034 2035 2036 2150 2153 2160 2165 2166 2167 2709 4182 4183 4198 4199 4202 4203 4204 4205 4205 4206 4207 4208 4209 4210 4211 4212 4213 4214 4215 4235 
	}
}
congo={
	location=4174
	inland=yes
	outgoing={
		name="ivory_coast"
		path={
			1464 1465 1466 
		}
		control={
			3112.000000 592.000000 3067.000000 591.000000 2995.000000 554.000000 2941.000000 617.000000 2882.000000 695.000000 
		}
	}
	outgoing={
		name="zambezi"
		path={
			2032 
		}
		control={
			3200.000000 550.000000 3215.000000 494.000000 3244.000000 458.000000 3267.000000 409.000000 
		}
	}
	members={
		1169 1170 1171 1796 1797 2027 2037 2038 2039 2042 2043 2057 2058 2059 2129 2158 2159 2161 2164 2171 2172 2173 2846 3143 3144 4233 4166 4167 4168 4169 4170 4171 4172 4173 4174 4175 4176 4177 4178 4179 4180 4181 4185 4218 4220 4230 4231 4234 
	}
}
zambezi={
	location=1190
	inland=yes
	outgoing={
		name="zanzibar"
		path={
			1192 
		}
		control={
			3347.000000 380.000000 3387.000000 346.000000 3445.000000 395.000000 3449.000000 482.000000 3435.000000 526.000000 
		}
	}
	members={
		1184 1185 1187 1188 1189 1190 1191 1799 1800 2026 2028 2029 2031 2032 2127 2162 2163 2850 2851 2852 2853 4184 4186 4187 4188 4189 4190 4191 4192 4193 4194 4196 4197 4198 4200 4201 4221 4222 
	}
}
ethiopia={
	location=1224
	inland=yes
	outgoing={
		name="alexandria"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3360.000000 886.000000 3341.000000 940.000000 3325.000000 969.000000 3291.000000 947.000000 3288.000000 988.000000 3321.000000 1021.000000 3321.000000 1077.000000 3292.000000 1102.000000 3296.000000 1133.000000 
		}
	}
	members={
		1207 1210 1211 1213 1214 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1229 2044 2045 2047 2051 2064 2593 2664 2665 2666 2667 2668 2669 2670 2671 2672 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2687 2688 2689 4216 4217 4273 4297 
	}
}
zanzibar={
	location=1448
	outgoing={
		name="cape_of_good_hope"
		path={
			1449 1456 1457 1458 1459 1460 
		}
		control={
			3492.000000 449.000000 3452.000000 374.500000 3388.000000 270.000000 3347.500000 175.000000 3233.000000 73.500000 
		}
	}
	members={
		1448 1449 1100 1102 1103 1186 1192 1193 1194 1195 1196 1199 1200 1201 1202 1203 1204 1792 2060 2708 2854 2855 2856 3145 3146 3147 4195 4252 4253 4254 4255 4256 4257 4258 4259 4260 
	}
}
cape_of_good_hope={
	location=1460
	outgoing={
		name="ivory_coast"
		path={
			1461 1462 1463 1464 1465 1466 
		}
		control={
			2996.000000 130.000000 2944.000000 285.000000 2834.000000 477.000000 2809.000000 632.000000 
		}
	}
	members={
		1460 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1801 2021 2022 2023 2024 2025 2126 2168 2169 2170 2572 2595 2596 2597 2847 2848 2849 4219 4223 4224 4225 4226 4227 4228 4229 4261 
	}
}
basra={
	location=1335
	outgoing={
		name="aleppo"
		path={
			408 409 406 382 377 1317 1848 322 317 1320 
		}
		control={
			3543.000000 1159.000000 3508.000000 1168.000000 3486.030029 1200.569946 3438.000000 1222.000000 3416.000000 1242.000000 
		}
	}
	outgoing={
		name="persia"
		path={
			412 413 428 426 
		}
		control={
			3564.000000 1167.000000 3567.000000 1212.000000 3614.000000 1213.000000 
		}
	}
	members={
		1335 392 393 394 395 396 408 409 410 412 413 429 1779 2130 2275 2276 2277 2278 2279 2288 2289 2290 2532 2533 2534 2544 2545 4298 
	}
}
samarkand={
	location=454
	inland=yes
	outgoing={
		name="persia"
		path={
			442 441 438 437 427 426 
		}
		control={
			3820.000000 1295.000000 3781.000000 1294.000000 3744.000000 1293.000000 3696.000000 1301.000000 3672.000000 1286.000000 3649.000000 1263.000000 
		}
	}
	outgoing={
		name="astrakhan"
		path={
			442 440 443 470 465 464 
		}
		control={
			3808.800049 1326.260010 3766.000000 1335.000000 3719.000000 1362.000000 3697.000000 1421.000000 3652.129883 1456.920044 3610.000000 1470.000000 
		}
	}
	members={
		440 441 442 444 445 446 449 450 451 453 454 455 456 457 458 459 460 461 471 472 476 477 478 1066 1967 1968 1969 1970 1973 2174 2175 2176 2430 2431 2432 2433 2434 2435 2439 2440 2441 2442 2443 2444 2445 2447 2448 2450 
	}
}
persia={
	location=426
	color={
		204 119 31 
	}
	inland=yes
	outgoing={
		name="aleppo"
		path={
			417 420 419 418 332 329 325 316 1320 
		}
		control={
			3602.000000 1308.000000 3554.000000 1317.000000 3515.000000 1303.000000 3496.000000 1271.000000 3466.000000 1268.000000 3414.000000 1256.000000 
		}
	}
	members={
		411 414 415 416 417 419 420 421 424 426 427 428 433 436 437 438 2148 2152 2280 2281 2282 2283 2284 2285 2286 2287 2292 2293 2294 2295 2296 2297 
	}
}
aleppo={
	location=377
	outgoing={
		name="constantinople"
		path={
			408 409 406 382 377 1317 1848 322 317 1320 
		}
		control={
			3364.000000 1259.000000 3337.000000 1248.000000 3275.000000 1246.000000 3246.000000 1259.000000 3226.000000 1267.000000 3217.000000 1283.000000 3206.000000 1292.000000 3208.000000 1316.000000 3228.000000 1332.000000 
		}
	}
	members={
		327 331 332 377 378 381 382 406 407 418 1849 1855 2267 2268 2269 2270 2271 2272 2273 2274 2366 2367 2368 2546 2547 2548 
	}
}
alexandria={
	location=358
	color={
		200 200 102 
	}
	outgoing={
		name="constantinople"
		path={
			362 363 1316 1932 318 317 1320 
		}
		control={
			3272.000000 1172.000000 3275.000000 1197.000000 3266.000000 1216.000000 3236.000000 1243.000000 3203.000000 1286.000000 3203.000000 1315.000000 3215.000000 1325.000000 3237.000000 1337.000000 
		}
	}
	outgoing={
		name="venice"
		path={
			1315 1318 145 1773 144 143 1310 1309 1308 
		}
		control={
			3253.000000 1183.000000 3216.000000 1220.000000 3160.000000 1229.000000 3130.000000 1251.000000 3108.000000 1291.000000 3100.000000 1332.000000 3080.500000 1356.000000 3031.000000 1383.000000 
		}
	}
	outgoing={
		name="genua"
		path={
			357 1314 1313 1306 1302 1303 1298 1297 
		}
		control={
			3239.500000 1153.500000 3180.000000 1204.000000 3093.000000 1203.000000 3017.500000 1244.500000 2977.000000 1288.000000 2967.000000 1347.000000 2935.000000 1348.000000 
		}
	}
	members={
